baden03 Fast: 1500 W0D0L0 Slow: 1819 W11373D1120L10978) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuoimongmo (1666) | baden03 (1840) | 40S |
2 | lose | VTVHY (1816) | baden03 (1857) | 36S |
3 | win | baden03 (1842) | VTVHY (1831) | 34S |
4 | win | vukimphu35 (1789) | baden03 (1828) | 40S |
5 | win | vukimphu35 (1804) | baden03 (1813) | 19S |
6 | lose | baden03 (1828) | DienvietE (1829) | 31S |
7 | win | DienvietE (1846) | baden03 (1811) | 53S |
8 | lose | vtran (1724) | baden03 (1830) | 55S |
9 | win | baden03 (1818) | MinhMo (1698) | 82S |
10 | lose | JustPlay (1826) | baden03 (1834) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.