| bacanh27337 Fast: 1513 W32D4L41 Slow: 1639 W3405D327L3933) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phuthuy123 (1669) | bacanh27337 (1654) | 23S |
| 2 | win | Docnhat (1577) | bacanh27337 (1640) | 59S |
| 3 | win | bacanh27337 (1622) | thanhdh78 (1719) | 39S |
| 4 | draw | thanhdh78 (1722) | bacanh27337 (1619) | 68S |
| 5 | lose | bacanh27337 (1635) | truongvu33 (1613) | 46S |
| 6 | win | bacanh27337 (1620) | ditnhom2022 (1615) | 53S |
| 7 | win | yte (1593) | bacanh27337 (1605) | 39S |
| 8 | lose | bacanh27337 (1618) | ledinhchinh (1699) | 35S |
| 9 | win | bacanh27337 (1601) | ttttvh62 (1637) | 29S |
| 10 | lose | SocBomBo (1532) | bacanh27337 (1619) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

