| axfhb Fast: 2168 W1666D119L1729 Slow: 1551 W7589D940L8977) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Xe_Dap_ (1793) | axfhb (1558) | 16S |
| 2 | win | SocBomBo (1617) | axfhb (1540) | 34S |
| 3 | win | axfhb (1521) | SocBomBo (1636) | 37S |
| 4 | lose | lucky61 (1439) | axfhb (1540) | 28S |
| 5 | lose | axfhb (1553) | DaicaKim_U50 (1637) | 32S |
| 6 | win | VUA_Co (1448) | axfhb (1540) | 38S |
| 7 | lose | DaicaKim_U50 (1737) | axfhb (1550) | 27S |
| 8 | lose | axfhb (1563) | Bel1j (1638) | 23S |
| 9 | win | Bel1j (1657) | axfhb (1544) | 64S |
| 10 | lose | thanc230f (1791) | axfhb (1551) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

