Zboclua Fast: 1817 W5118D304L5021 Slow: 1830 W317D40L274) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Zboclua (1800) | M6789 (1854) | 44F |
2 | lose | M6789 (1839) | Zboclua (1815) | 29F |
3 | win | pkk2015 (1856) | Zboclua (1798) | 23F |
4 | win | pkk2015 (1874) | Zboclua (1780) | 22F |
5 | win | danhtrandk04 (1780) | Zboclua (1764) | 42F |
6 | win | danhtrandk04 (1797) | Zboclua (1747) | 23F |
7 | lose | anhsonvu2024 (1751) | Zboclua (1763) | 22F |
8 | win | Zboclua (1748) | batuong (1739) | 39F |
9 | win | Zboclua (1734) | duong (1699) | 47F |
10 | win | duong (1714) | Zboclua (1719) | 65F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.