| Z777 Fast: 1500 W0D0L0 Slow: 1428 W1D2L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yungz (1660) | Z777 (1437) | 103S |
| 2 | lose | WonderfulMom (1460) | Z777 (1452) | 60S |
| 3 | lose | Z777 (1470) | Anhba2020 (1376) | 43S |
| 4 | lose | chutho (1477) | Z777 (1486) | 55S |
| 5 | win | haitrinh (1467) | Z777 (1471) | 85S |
| 6 | lose | Dang_Hung (1527) | Z777 (1485) | 86S |
| 7 | draw | Z777 (1484) | Dang_Hung (1528) | 96S |
| 8 | draw | tanhoang65 (1516) | Z777 (1484) | 49S |
| 9 | lose | Z777 (1500) | Echip11 (1486) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

