| Untouchable Fast: 1500 W0D0L0 Slow: 1607 W5D2L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | transteve21 (1657) | Untouchable (1606) | 48S |
| 2 | win | Xemachien (1658) | Untouchable (1588) | 78S |
| 3 | win | johnny_ho (1730) | Untouchable (1568) | 78S |
| 4 | win | Liam2708 (1767) | Untouchable (1546) | 61S |
| 5 | win | JohnYe321 (1714) | Untouchable (1525) | 59S |
| 6 | win | tony5148 (1693) | Untouchable (1504) | 36S |
| 7 | draw | island777 (1634) | Untouchable (1500) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

