| JohnYe321 Fast: 1500 W0D0L0 Slow: 1590 W13084D2713L10032) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | JohnYe321 (1574) | kienphong (1599) | 133S |
| 2 | draw | JohnYe321 (1574) | sunny_wong (1551) | 84S |
| 3 | lose | JohnYe321 (1592) | covoiquat (1512) | 36S |
| 4 | lose | JohnYe321 (1608) | MC (1579) | 48S |
| 5 | lose | JohnYe321 (1625) | MC (1562) | 34S |
| 6 | lose | forfun123 (1586) | JohnYe321 (1642) | 59S |
| 7 | win | JohnYe321 (1628) | sunny_wong (1581) | 45S |
| 8 | draw | Johnnytu (1618) | JohnYe321 (1628) | 105S |
| 9 | win | Kyvuong1976 (1597) | JohnYe321 (1613) | 64S |
| 10 | win | JohnYe321 (1597) | Kyvuong1976 (1613) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

