Tui_Day_2024 Fast: 2400 W77D2L20 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | anhnhat (2300) | Tui_Day_2024 (2387) | 27F |
2 | win | Tui_Day_2024 (2373) | anhnhat (2314) | 41F |
3 | win | iseeu (2430) | Tui_Day_2024 (2355) | 27F |
4 | lose | Tui_Day_2024 (2369) | iseeu (2416) | 11F |
5 | win | dh4320 (2202) | Tui_Day_2024 (2358) | 16F |
6 | win | Tui_Day_2024 (2346) | dh4320 (2214) | 24F |
7 | win | Tui_Day_2024 (2332) | sanfrancisco (2268) | 24F |
8 | win | emtunghi (2181) | Tui_Day_2024 (2321) | 38F |
9 | win | Tui_Day_2024 (2309) | emtunghi (2193) | 23F |
10 | lose | emtunghi (2265) | Tui_Day_2024 (2326) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.