| Okay Fast: 2117 W203D18L172 Slow: 1482 W1D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Okay (2099) | hoangbanco (2194) | 28F |
| 2 | lose | hoangbanco (2181) | Okay (2112) | 25F |
| 3 | lose | Okay (2130) | arrowana (2058) | 57F |
| 4 | win | arrowana (2072) | Okay (2116) | 31F |
| 5 | lose | hngtng54 (2132) | Okay (2131) | 16F |
| 6 | win | MinhNguyen56 (2110) | Okay (2116) | 55F |
| 7 | lose | Nini09 (2052) | Okay (2134) | 33F |
| 8 | win | Okay (2120) | Nini09 (2066) | 66F |
| 9 | win | machine (2117) | Okay (2104) | 41F |
| 10 | win | movinon82 (2130) | Okay (2087) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

