| Tri97 Fast: 1500 W0D0L0 Slow: 1412 W2D1L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anxuan1 (1382) | Tri97 (1404) | 23S |
| 2 | lose | Tri97 (1417) | khoanghong (1513) | 45S |
| 3 | lose | toha123 (1505) | Tri97 (1430) | 42S |
| 4 | win | Tri97 (1415) | Kientuong (1396) | 50S |
| 5 | lose | melbourne (1432) | Tri97 (1430) | 33S |
| 6 | lose | Tri97 (1444) | ChienQuoc (1504) | 64S |
| 7 | lose | Tri97 (1454) | conxe3 (1627) | 33S |
| 8 | draw | dragon4chess (1482) | Tri97 (1454) | 108S |
| 9 | lose | phianh1968 (1466) | Tri97 (1470) | 52S |
| 10 | lose | Tri97 (1484) | anhtuyet19 (1524) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

