| ChienQuoc Fast: 1500 W0D0L0 Slow: 1538 W982D41L1071) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | limk2011 (1477) | ChienQuoc (1524) | 29S |
| 2 | draw | ChienQuoc (1523) | Vui_thoi2026 (1566) | 62S |
| 3 | lose | anhtien567 (1508) | ChienQuoc (1539) | 43S |
| 4 | win | ChienQuoc (1524) | anhtien567 (1523) | 22S |
| 5 | draw | ChienQuoc (1523) | hungyen2022 (1566) | 89S |
| 6 | lose | hungyen2022 (1551) | ChienQuoc (1538) | 19S |
| 7 | win | ChienQuoc (1522) | zymosis (1548) | 29S |
| 8 | lose | zymosis (1532) | ChienQuoc (1538) | 37S |
| 9 | win | Hamedi (1661) | ChienQuoc (1518) | 64S |
| 10 | win | ChienQuoc (1502) | viet_luc66 (1509) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

