| Tri737 Fast: 1500 W0D0L0 Slow: 1414 W4D3L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tri737 (1426) | tttttt (1558) | 63S |
| 2 | win | minhky (1425) | Tri737 (1410) | 41S |
| 3 | lose | khanhhuyen96 (1612) | Tri737 (1420) | 49S |
| 4 | draw | Tri737 (1415) | khanhhuyen96 (1617) | 66S |
| 5 | lose | Bthecraoutay (1451) | Tri737 (1405) | 63S |
| 6 | lose | Tri737 (1420) | Bthecraoutay (1436) | 1S |
| 7 | lose | vantoanh (1391) | Tri737 (1414) | 27S |
| 8 | draw | Tri737 (1414) | Haile59 (1418) | 57S |
| 9 | lose | Haile59 (1402) | Tri737 (1430) | 55S |
| 10 | lose | Tri737 (1445) | raymond723 (1460) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

