Traict Fast: 1637 W22D2L15 Slow: 1749 W29D7L12) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Vui_Thoi2022 (1604) | Traict (1753) | 109S |
2 | win | Traict (1741) | Vui_Thoi2022 (1616) | 35S |
3 | win | Traict (1727) | tudanphan947 (1679) | 57S |
4 | win | Traict (1708) | tony5148 (1812) | 23S |
5 | win | Traict (1693) | hnv01 (1676) | 25S |
6 | lose | Traict (1709) | Benjamin (1692) | 4S |
7 | draw | Traict (1710) | cuong786 (1656) | 92S |
8 | draw | Traict (1708) | antam (1788) | 47S |
9 | win | Tinatran0307 (1678) | Traict (1693) | 35S |
10 | win | Traict (1677) | Tinatran0307 (1694) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.