| TopDefender Fast: 1500 W0D0L0 Slow: 1611 W6D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhatl (1701) | TopDefender (1592) | 41S |
| 2 | win | Hnetc (1797) | TopDefender (1570) | 50S |
| 3 | win | conmeohoang (1673) | TopDefender (1551) | 30S |
| 4 | win | kkk (1554) | TopDefender (1535) | 27S |
| 5 | win | HuyenMongVan (1543) | TopDefender (1519) | 36S |
| 6 | win | Johnlike (1599) | TopDefender (1500) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

