Hnetc Fast: 1504 W17D1L16 Slow: 1882 W3042D125L2749) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hnetc (1898) | Feb25 (1877) | 46S |
2 | lose | qwaszxer1 (2108) | Hnetc (1908) | 29S |
3 | win | Hnetc (1886) | qwaszxer1 (2130) | 23S |
4 | lose | kieugiang01 (1898) | Hnetc (1902) | 32S |
5 | lose | Hnetc (1919) | kieugiang01 (1881) | 42S |
6 | win | Hnetc (1902) | trauvang117 (1939) | 48S |
7 | lose | Hnetc (1917) | trauvang117 (1924) | 30S |
8 | win | h1234 (1675) | Hnetc (1908) | 37S |
9 | win | Hnetc (1899) | h1234 (1684) | 20S |
10 | win | Hnetc (1883) | liang825 (1883) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.