TjhDhjJ Fast: 1500 W0D0L0 Slow: 1822 W146D26L109) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tinatran0307 (1779) | TjhDhjJ (1836) | 25S |
2 | lose | TjhDhjJ (1859) | nguuangiaiko (1606) | 17S |
3 | win | ahdu (1821) | TjhDhjJ (1844) | 48S |
4 | win | Tuankiet2013 (1834) | TjhDhjJ (1828) | 22S |
5 | win | TjhDhjJ (1815) | Skyline (1734) | 88S |
6 | lose | TjhDhjJ (1830) | CaChep (1847) | 26S |
7 | lose | CaChep (1831) | TjhDhjJ (1846) | 37S |
8 | lose | TjhDhjJ (1861) | xomdinh (1891) | 24S |
9 | win | kypvt (1742) | TjhDhjJ (1849) | 20S |
10 | draw | Titeo321 (1720) | TjhDhjJ (1852) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.