Thinh_rau Fast: 1473 W1D0L3 Slow: 1532 W21559D1695L21604) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tri4 (1428) | Thinh_rau (1519) | 32S |
2 | win | voluc (1464) | Thinh_rau (1505) | 38S |
3 | win | tomi2017 (1479) | Thinh_rau (1490) | 45S |
4 | lose | Thinh_rau (1507) | tomi2017 (1462) | 32S |
5 | win | Thinh_rau (1489) | kiemquyen (1555) | 41S |
6 | lose | kiemquyen (1541) | Thinh_rau (1503) | 35S |
7 | win | Thinh_rau (1487) | halfmoonbay (1490) | 56S |
8 | lose | halfmoonbay (1474) | Thinh_rau (1503) | 42S |
9 | lose | mongolboy (1547) | Thinh_rau (1518) | 41S |
10 | win | mongolboy (1564) | Thinh_rau (1501) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.