TDCc Fast: 1500 W0D0L0 Slow: 1624 W602D38L580) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TDCc (1608) | cyy (1614) | 32S |
2 | lose | Jd8S (1537) | TDCc (1626) | 27S |
3 | lose | TDCc (1645) | Jd8S (1518) | 64S |
4 | win | TDCc (1633) | cong000000 (1527) | 42S |
5 | lose | cong000000 (1507) | TDCc (1653) | 45S |
6 | lose | TDCc (1666) | namnavibank (1757) | 28S |
7 | lose | TDCc (1677) | vq1986 (1845) | 45S |
8 | lose | TDCc (1688) | vq1986 (1834) | 32S |
9 | win | Namhai (1536) | TDCc (1677) | 81S |
10 | lose | Xin_Loi (1711) | TDCc (1692) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.