Sliver Fast: 1500 W0D0L0 Slow: 1445 W618D64L848) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sliver (1459) | tranpharmd (1507) | 21S |
2 | win | Sliver (1446) | Emerson (1379) | 17S |
3 | win | Sliver (1428) | sy0934816272 (1522) | 59S |
4 | win | Sliver (1414) | levanhai87 (1372) | 20S |
5 | lose | Sliver (1403) | lxuantinh (1471) | 65S |
6 | lose | Sliver (1418) | tringuyen123 (1445) | 33S |
7 | win | Sliver (1401) | quangtri (1441) | 34S |
8 | lose | Qxlinh (1406) | Sliver (1417) | 18S |
9 | lose | kongkalian (1453) | Sliver (1432) | 33S |
10 | win | Sliver (1417) | Duykaka (1397) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.