cqc_duy Fast: 1452 W32D0L82 Slow: 1443 W6939D31L10576) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | aznblinkers (1484) | cqc_duy (1458) | 22S |
2 | win | NgVu (1394) | cqc_duy (1444) | 28S |
3 | win | cqc_duy (1429) | NgVu (1409) | 28S |
4 | win | cqc_duy (1413) | hoangdanang (1445) | 38S |
5 | lose | hoangdanang (1429) | cqc_duy (1429) | 24S |
6 | lose | Shindo (1420) | cqc_duy (1445) | 27S |
7 | win | teong6573 (1366) | cqc_duy (1432) | 15S |
8 | lose | cqc_duy (1449) | odo54 (1407) | 53S |
9 | win | vangiai (1469) | cqc_duy (1432) | 30S |
10 | lose | lcm (1469) | cqc_duy (1447) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.