Rosy1038 Fast: 1471 W0D0L2 Slow: 1488 W2888D225L3336) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Rosy1038 (1470) | samchess (1563) | 81S |
2 | lose | samchess (1549) | Rosy1038 (1484) | 42S |
3 | lose | Rosy1038 (1499) | ToiMuonThang (1503) | 26S |
4 | lose | ToiMuonThang (1487) | Rosy1038 (1515) | 20S |
5 | win | Rosy1038 (1499) | ginagho36 (1507) | 81S |
6 | draw | Rosy1038 (1499) | bmtp (1508) | 31S |
7 | win | Rosy1038 (1484) | tangkong (1456) | 18S |
8 | draw | Rosy1038 (1484) | minhle9999 (1485) | 41S |
9 | win | Rosy1038 (1468) | lewis15 (1490) | 29S |
10 | lose | Meridian16 (1514) | Rosy1038 (1483) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.