PapaJoe Fast: 1484 W1D0L2 Slow: 1400 W11225D1313L15217) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | truongvu33 (1599) | PapaJoe (1410) | 50S |
2 | lose | TT12 (1644) | PapaJoe (1419) | 49S |
3 | lose | PapaJoe (1411) | BongMat00 (1437) | 29S |
4 | lose | PapaJoe (1422) | NQD (1579) | 48S |
5 | lose | NQD (1567) | PapaJoe (1434) | 34S |
6 | win | cbksport (1518) | PapaJoe (1415) | 37S |
7 | lose | LNK43 (1565) | PapaJoe (1402) | 83S |
8 | lose | PapaJoe (1414) | manhha1958 (1521) | 53S |
9 | lose | manhha1958 (1508) | PapaJoe (1427) | 55S |
10 | lose | tunglahan (1537) | PapaJoe (1440) | 80S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.