RR138 Fast: 2378 W3122D212L2229 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | RR138 (2367) | kimtt (2219) | 43F |
2 | lose | kimtt (2198) | RR138 (2388) | 23F |
3 | win | RR138 (2379) | only20 (2173) | 33F |
4 | win | only20 (2183) | RR138 (2369) | 24F |
5 | lose | RR138 (2402) | anhbatbuom (2381) | 50F |
6 | win | LEMONTREE (2072) | RR138 (2388) | 34F |
7 | lose | RR138 (2425) | Cotuong_bl (2337) | 1F |
8 | win | bigzzz (2303) | RR138 (2399) | 42F |
9 | win | RR138 (2383) | mr_bui (2412) | 20F |
10 | lose | RR138 (2399) | mr_bui (2396) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.