PlayCool Fast: 1500 W0D0L0 Slow: 1538 W5553D254L5628) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | PlayCool (1553) | Datlanchien (1572) | 26S |
2 | lose | PlayCool (1574) | neverwins (1395) | 43S |
3 | lose | hongbang606 (1582) | PlayCool (1590) | 33S |
4 | win | PlayCool (1575) | trungquang (1551) | 48S |
5 | lose | dule (1610) | PlayCool (1590) | 46S |
6 | lose | xqme (1610) | PlayCool (1605) | 31S |
7 | lose | PlayCool (1622) | tramanhbao (1588) | 31S |
8 | win | tramanhbao (1603) | PlayCool (1607) | 24S |
9 | lose | nguyenanh00 (1578) | PlayCool (1624) | 33S |
10 | lose | PlayCool (1639) | Sangt (1655) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.