| minhhao96 Fast: 1400 W181D1L284 Slow: 1444 W11320D887L12358) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Arthur888 (1511) | minhhao96 (1458) | 56S |
| 2 | win | minhhao96 (1445) | leele6935 (1375) | 28S |
| 3 | win | leele6935 (1389) | minhhao96 (1431) | 50S |
| 4 | win | Bigtiger44 (1432) | minhhao96 (1415) | 38S |
| 5 | lose | minhhao96 (1431) | Bigtiger44 (1416) | 47S |
| 6 | lose | minhhao96 (1441) | ken998 (1621) | 26S |
| 7 | win | ken998 (1643) | minhhao96 (1419) | 30S |
| 8 | lose | tottenham (1405) | minhhao96 (1435) | 47S |
| 9 | win | tottenham (1421) | minhhao96 (1419) | 41S |
| 10 | lose | Juliet_Tse (1566) | minhhao96 (1428) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

