| Bee03 Fast: 1500 W0D0L0 Slow: 1378 W4807D339L7499) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bee03 (1357) | VuongThien_1 (1469) | 27S |
| 2 | lose | VuongThien_1 (1456) | Bee03 (1370) | 22S |
| 3 | lose | Bee03 (1382) | thedinh13182 (1506) | 33S |
| 4 | lose | thedinh13182 (1493) | Bee03 (1395) | 23S |
| 5 | lose | Bee03 (1379) | labosaigon (1475) | 38S |
| 6 | lose | Bee03 (1392) | Hocchoico0 (1465) | 36S |
| 7 | lose | Hocchoico0 (1451) | Bee03 (1406) | 23S |
| 8 | win | Bee03 (1390) | andyphamtran (1421) | 25S |
| 9 | lose | Bee03 (1374) | daisutuusac (1407) | 24S |
| 10 | lose | Bee03 (1385) | HuyVu66 (1521) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

