| Phungtienlen Fast: 1548 W40D2L38 Slow: 2043 W1892D478L1675) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | TamFreedom (1953) | Phungtienlen (2045) | 48S |
| 2 | win | Phungtienlen (2030) | huubangdt (1998) | 19S |
| 3 | lose | huubangdt (1980) | Phungtienlen (2048) | 24S |
| 4 | win | Steps (1905) | Phungtienlen (2036) | 83S |
| 5 | draw | Phungtienlen (2032) | tuongvehuu (2167) | 38S |
| 6 | win | Phungtienlen (2019) | quocvietttvn (1927) | 64S |
| 7 | lose | quocvietttvn (1908) | Phungtienlen (2038) | 74S |
| 8 | win | choidao (1850) | Phungtienlen (2028) | 51S |
| 9 | lose | Nkttintel (2275) | Phungtienlen (2037) | 56S |
| 10 | lose | Phungtienlen (2059) | vananh246 (1841) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

