| PhiPhao Fast: 1500 W0D0L0 Slow: 1527 W11281D3300L13196) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | PhiPhao (1525) | tkl88 (1622) | 33S |
| 2 | draw | PhiPhao (1518) | kancil (1763) | 112S |
| 3 | win | covoiquat (1520) | PhiPhao (1502) | 80S |
| 4 | lose | PhiPhao (1518) | covoiquat (1504) | 24S |
| 5 | lose | ngocbao2004 (1635) | PhiPhao (1530) | 85S |
| 6 | lose | PhiPhao (1543) | ngocbao2004 (1622) | 75S |
| 7 | win | PhiPhao (1526) | huynh49 (1577) | 38S |
| 8 | win | bill888 (1551) | PhiPhao (1509) | 28S |
| 9 | win | PhiPhao (1491) | bill888 (1569) | 54S |
| 10 | win | maquang (1455) | PhiPhao (1476) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

