| PhiCau Fast: 1500 W0D0L0 Slow: 1895 W124D18L101) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gdeng (1870) | PhiCau (1880) | 55S |
| 2 | win | PhiCau (1865) | Bebibobibo (1855) | 43S |
| 3 | win | PhiCau (1851) | tonyle1019 (1816) | 31S |
| 4 | win | tonyle1019 (1831) | PhiCau (1836) | 29S |
| 5 | lose | mediaway2000 (1851) | PhiCau (1852) | 37S |
| 6 | lose | TamFreedom (1868) | PhiCau (1867) | 40S |
| 7 | win | PhiCau (1851) | Giaitriky99 (1863) | 41S |
| 8 | win | macdinhthang (1857) | PhiCau (1835) | 34S |
| 9 | lose | PhiCau (1849) | quocthinh10 (1894) | 36S |
| 10 | lose | quocthinh10 (1879) | PhiCau (1864) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

