| NeoNguyen Fast: 2186 W853D51L827 Slow: 2158 W82D13L44) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dodgers (2065) | NeoNguyen (2174) | 28F |
| 2 | win | NeoNguyen (2156) | TaKimAn (2227) | 43F |
| 3 | lose | TaKimAn (2213) | NeoNguyen (2170) | 34F |
| 4 | lose | NeoNguyen (2185) | Shark714 (2199) | 33F |
| 5 | lose | Shark714 (2183) | NeoNguyen (2201) | 30F |
| 6 | win | NeoNguyen (2187) | Tiger8 (2126) | 65F |
| 7 | lose | Tiger8 (2108) | NeoNguyen (2205) | 43F |
| 8 | lose | mytho1 (2234) | NeoNguyen (2220) | 16F |
| 9 | win | NeoNguyen (2203) | mytho1 (2251) | 32F |
| 10 | lose | huan1952 (2207) | NeoNguyen (2219) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

