NamT0an Fast: 1633 W11D0L3 Slow: 1749 W1538D310L1544) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Baodainhantc (1753) | NamT0an (1761) | 27S |
2 | lose | NamT0an (1772) | CUU_VUONG_KY (1828) | 14S |
3 | win | NamT0an (1761) | ad (1688) | 23S |
4 | win | ThaiDuongSun (1846) | NamT0an (1746) | 13S |
5 | lose | NamT0an (1755) | HollowKnight (1896) | 26S |
6 | lose | VungLaMoBay (1884) | NamT0an (1764) | 21S |
7 | lose | Akicanyayata (1879) | NamT0an (1774) | 25S |
8 | lose | ABCDabcd (1973) | NamT0an (1782) | 18S |
9 | win | NamT0an (1770) | huydo08 (1770) | 48S |
10 | win | dth1 (1811) | NamT0an (1756) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.