Na2026_
Fast: 1390 W4D0L26
Slow: 1420 W3D0L16)
# Result Red Black Moves
1 lose NGUOIBACLIEU (1398) Na2026_ (1337) 23F
2 lose Na2026_ (1351) NGUOIBACLIEU (1384) 37F
3 lose Na2026_ (1363) tes (1475) 40F
4 lose Na2026_ (1375) Nang_chieu (1494) 27F
5 lose Nang_chieu (1481) Na2026_ (1388) 23F
6 lose DAIPUANTU (1340) Na2026_ (1374) 53F
7 lose Na2026_ (1392) DAIPUANTU (1322) 24F
8 lose Na2026_ (1376) coquen (1416) 27F
9 lose Na2026_ (1391) coquen (1401) 36F
10 lose Na2026_ (1405) giahung (1451) 38F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Na2026_, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames