| tes Fast: 1353 W1241D50L1506 Slow: 1552 W1380D142L1285) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Snake (1382) | tes (1336) | 25F |
| 2 | win | tes (1317) | thuahoai (1425) | 48F |
| 3 | lose | thuahoai (1412) | tes (1330) | 25F |
| 4 | lose | tes (1343) | Kane18 (1427) | 22F |
| 5 | lose | Kane18 (1413) | tes (1357) | 25F |
| 6 | lose | tes (1373) | TNVN (1370) | 76F |
| 7 | lose | Nang_chieu (1439) | tes (1387) | 22F |
| 8 | lose | viensoinho (1412) | tes (1402) | 25F |
| 9 | win | zhao88 (1383) | tes (1387) | 45F |
| 10 | lose | manhhung56 (1501) | tes (1399) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

