NTL0714
Fast: 1625 W444D10L440
Slow: 2239 W954D110L797)
# Result Red Black Moves
1 win NTL0714 (2194) HoangLeDuc (2438) 41S
2 win Doyeutinh (2041) NTL0714 (2170) 13S
3 lose tuandialy (2132) NTL0714 (2206) 22S
4 lose Hct_Toronto (2396) NTL0714 (2216) 37S
5 win NTL0714 (2201) chuminh (2187) 53S
6 lose chuminh (2170) NTL0714 (2218) 25S
7 lose OC_714 (2228) NTL0714 (2251) 32S
8 win trinhbanglan (2235) NTL0714 (2236) 20S
9 win NTL0714 (2220) trinhbanglan (2251) 20S
10 win NTL0714 (2209) Toidao01 (2051) 48S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by NTL0714, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames