| Maxmad Fast: 1500 W0D0L0 Slow: 1472 W300D8L360) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Maxmad (1487) | Xucxichcai (1516) | 32S |
| 2 | lose | Xucxichcai (1500) | Maxmad (1503) | 22S |
| 3 | win | Maxmad (1488) | GotoHell (1464) | 1S |
| 4 | lose | Maxmad (1505) | vanminh1954 (1445) | 59S |
| 5 | win | vanminh1954 (1460) | Maxmad (1490) | 17S |
| 6 | lose | KenTSir (1428) | Maxmad (1508) | 33S |
| 7 | win | Maxmad (1494) | KenTSir (1442) | 37S |
| 8 | win | mixinhdep (1476) | Maxmad (1479) | 54S |
| 9 | win | Maxmad (1463) | nguyentuevn (1466) | 31S |
| 10 | win | tuan87 (1471) | Maxmad (1447) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

