MC Fast: 1415 W24D0L57 Slow: 1476 W1310D73L1528) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MC (1488) | cotuongabc (1601) | 27S |
2 | lose | cotuongabc (1588) | MC (1501) | 21S |
3 | win | MC (1488) | leele6935 (1406) | 70S |
4 | win | leele6935 (1420) | MC (1474) | 36S |
5 | win | MC (1453) | vansotran (1638) | 44S |
6 | win | MC (1434) | A_12aaa (1537) | 32S |
7 | lose | A_12aaa (1524) | MC (1447) | 17S |
8 | lose | Thangtocali1 (1704) | MC (1455) | 32S |
9 | lose | MC (1470) | Wu (1502) | 35S |
10 | lose | NQD (1531) | MC (1484) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.