| LowlyPawn Fast: 1500 W0D0L0 Slow: 1571 W4D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | study829 (1775) | LowlyPawn (1581) | 22S |
| 2 | win | PeterDong (1731) | LowlyPawn (1560) | 30S |
| 3 | win | JackyJacky (1689) | LowlyPawn (1540) | 65S |
| 4 | win | HuuChin (1721) | LowlyPawn (1519) | 86S |
| 5 | win | Mike2026 (1631) | LowlyPawn (1500) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

