study829 Fast: 1500 W0D0L0 Slow: 1525 W4127D190L4037) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | study829 (1538) | Chungvui (1635) | 19S |
2 | lose | caothu202511 (1529) | study829 (1554) | 21S |
3 | lose | kypvt (1580) | study829 (1569) | 54S |
4 | win | davi12 (1445) | study829 (1557) | 40S |
5 | lose | hoavc (1526) | study829 (1574) | 21S |
6 | win | study829 (1556) | ThachXuan (1630) | 25S |
7 | lose | ThachXuan (1616) | study829 (1570) | 24S |
8 | win | Cheers (1541) | study829 (1555) | 42S |
9 | lose | dannyla57 (1540) | study829 (1571) | 30S |
10 | win | study829 (1551) | cothuahoai (1708) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.