LevanKu Fast: 1500 W0D0L0 Slow: 1915 W252D20L202) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | LevanKu (1935) | CHY (1771) | 35S |
2 | win | CHY (1782) | LevanKu (1924) | 34S |
3 | win | humxam1950 (1967) | LevanKu (1907) | 1S |
4 | win | LevanKu (1893) | danvuquang1 (1849) | 16S |
5 | win | danvuquang1 (1864) | LevanKu (1878) | 42S |
6 | win | tanngohuu (1865) | LevanKu (1862) | 11S |
7 | win | huyminh (1687) | LevanKu (1851) | 30S |
8 | lose | LevanKu (1868) | phucthinh (1814) | 35S |
9 | draw | vuthanhccbkx (1906) | LevanKu (1867) | 69S |
10 | win | TracTraLu1 (1907) | LevanKu (1850) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.