| Leongo Fast: 1611 W1D0L1 Slow: 1870 W3515D978L2855) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Leongo (1853) | Hetchua (1890) | 94S |
| 2 | win | Leongo (1839) | Quechi (1775) | 26S |
| 3 | lose | Leongo (1856) | saomai01 (1823) | 23S |
| 4 | win | haiphuoc147 (1781) | Leongo (1842) | 22S |
| 5 | win | Leongo (1828) | haiphuoc147 (1795) | 27S |
| 6 | draw | Leongo (1836) | huyenhuu (1538) | 41S |
| 7 | win | Leongo (1828) | huyenhuu (1546) | 23S |
| 8 | win | Leongo (1820) | huyenhuu (1554) | 19S |
| 9 | draw | Leongo (1820) | minhnghia123 (1849) | 39S |
| 10 | win | Gia789 (1842) | Leongo (1803) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

