Learner74 Fast: 1554 W7D0L6 Slow: 2176 W5066D752L5526) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Learner74 (2193) | JANGHOK_EKHI (2157) | 43S |
2 | lose | cosmo2013 (2271) | Learner74 (2222) | 16S |
3 | lose | Learner74 (2241) | zxcvbnm (2123) | 3S |
4 | draw | COTHONHAC57 (2415) | Learner74 (2236) | 28S |
5 | lose | WilliamTrinh (2258) | Learner74 (2251) | 33S |
6 | lose | Learner74 (2274) | dd (2027) | 72S |
7 | win | Learner74 (2264) | FatHorse (2064) | 18S |
8 | win | Learner74 (2243) | LenhhoXung (2414) | 35S |
9 | win | Tonyhu12345 (2295) | Learner74 (2225) | 23S |
10 | win | Learner74 (2206) | Tonyhu12345 (2314) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.