| Laterin Fast: 1893 W1215D133L1124 Slow: 1817 W1080D202L981) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kodoithu7777 (1860) | Laterin (1832) | 25S |
| 2 | draw | Laterin (1891) | tuthanxam (1966) | 31F |
| 3 | win | Zothien8484 (1982) | Laterin (1872) | 54F |
| 4 | lose | Laterin (1888) | camranh2018 (1867) | 8F |
| 5 | win | Bye1 (1916) | Laterin (1871) | 35F |
| 6 | win | Laterin (1862) | Quang972 (1656) | 33F |
| 7 | win | Laterin (1819) | thittamtang (1728) | 53S |
| 8 | lose | mtq90 (1847) | Laterin (1878) | 39F |
| 9 | win | Laterin (1863) | mtq90 (1862) | 47F |
| 10 | win | duong162 (1821) | Laterin (1848) | 12F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

