zfyuca Fast: 1887 W27272D1078L26092 Slow: 1776 W13611D1860L13308) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ThuaVanChoi (1864) | zfyuca (1887) | 15F |
2 | lose | zfyuca (1905) | vienxu80 (1807) | 34F |
3 | win | vienxu80 (1820) | zfyuca (1892) | 38F |
4 | win | vanvan11 (1654) | zfyuca (1883) | 37F |
5 | lose | zfyuca (1900) | haithanh33 (1866) | 44F |
6 | lose | haithanh33 (1848) | zfyuca (1918) | 34F |
7 | lose | zfyuca (1934) | truc_giang1 (1921) | 17F |
8 | win | zfyuca (1918) | HoaBinh2022 (1939) | 31F |
9 | win | zfyuca (1901) | HoaBinh2022 (1956) | 42F |
10 | lose | RC200t (1886) | zfyuca (1917) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.