| sauhoa Fast: 1894 W19875D1694L18964 Slow: 1410 W4D0L21) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sauhoa (1881) | rungdnn (1806) | 38F |
| 2 | win | sauhoa (1869) | Dung1986 (1770) | 37F |
| 3 | lose | sauhoa (1891) | papa (1677) | 18F |
| 4 | win | eddie1818 (2069) | sauhoa (1870) | 58F |
| 5 | win | sauhoa (1847) | eddie1818 (2092) | 40F |
| 6 | lose | sauhoa (1864) | hakhiem (1816) | 32F |
| 7 | lose | sauhoa (1879) | DarkForce579 (1884) | 61F |
| 8 | lose | Thienthien1 (1916) | sauhoa (1894) | 17F |
| 9 | lose | sauhoa (1910) | Thienthien1 (1900) | 29F |
| 10 | lose | allright (1904) | sauhoa (1926) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

