| LaoCuDapVan Fast: 1500 W0D0L0 Slow: 1788 W192D25L159) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anle54 (1845) | LaoCuDapVan (1770) | 23S |
| 2 | lose | LaoCuDapVan (1781) | SatThu_one (1849) | 34S |
| 3 | win | LaoCuDapVan (1768) | wtcloop (1806) | 55S |
| 4 | win | GA___MAI (1766) | LaoCuDapVan (1755) | 20S |
| 5 | win | LaoCuDapVan (1743) | Domdo (1733) | 57S |
| 6 | win | PhiPhao (1527) | LaoCuDapVan (1734) | 40S |
| 7 | lose | NuThan_TuDo (1678) | LaoCuDapVan (1748) | 19S |
| 8 | lose | LaoCuDapVan (1765) | david888 (1718) | 27S |
| 9 | win | LaoCuDapVan (1752) | QuyDuc68 (1676) | 6S |
| 10 | lose | LaoCuDapVan (1764) | sontran1970 (1897) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

