| Langbong123 Fast: 1500 W0D0L0 Slow: 1560 W4D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | THIENHUONGSG (1537) | Langbong123 (1545) | 29S |
| 2 | win | Langbong123 (1533) | Takuma (1422) | 11S |
| 3 | win | nhutuyet (1547) | Langbong123 (1517) | 25S |
| 4 | win | Langbong123 (1500) | nhutuyet (1564) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

