| Kwing1234 Fast: 1500 W0D0L0 Slow: 1939 W2450D313L2418) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | quehuongvn (1969) | Kwing1234 (1954) | 31S |
| 2 | lose | Kwing1234 (1969) | EMLAVITHN (1985) | 77S |
| 3 | lose | EMLAVITHN (1969) | Kwing1234 (1985) | 67S |
| 4 | lose | thanhsonvan (2062) | Kwing1234 (1999) | 52S |
| 5 | draw | Kwing1234 (1998) | thanhsonvan (2063) | 43S |
| 6 | lose | francisco (1940) | Kwing1234 (2016) | 84S |
| 7 | draw | Kwing1234 (2018) | francisco (1938) | 73S |
| 8 | lose | Kwing1234 (2035) | namthang (1981) | 43S |
| 9 | win | Kwing1234 (2018) | ThanhPC (2066) | 33S |
| 10 | win | Kwing1234 (2005) | rooster58 (1919) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

