Kodoithu1 Fast: 1518 W1D0L0 Slow: 1991 W1778D453L1826) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kodoithu1 (2013) | hoangkimhuy (2172) | 24S |
2 | lose | natural2017 (2272) | Kodoithu1 (2031) | 37S |
3 | lose | Cocaonhacao (1895) | Kodoithu1 (2073) | 68S |
4 | lose | Kodoithu1 (2108) | trunghh284 (2048) | 53S |
5 | win | Kodoithu1 (2063) | Konchimnon1 (2297) | 22S |
6 | win | Kodoithu1 (2038) | Xuanbach76 (1937) | 21S |
7 | win | Kodoithu1 (2002) | ngotam37n (2079) | 14S |
8 | lose | Kodoithu1 (2036) | ngotam37n (1993) | 16S |
9 | win | Kodoithu1 (1994) | toixinthua (2175) | 23S |
10 | win | Kodoithu1 (1965) | TracDiaBDKG (1930) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.