| KingFu Fast: 1500 W0D0L0 Slow: 1477 W831D35L893) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | KingFu (1492) | daiduong1966 (1517) | 68S |
| 2 | lose | KingFu (1506) | giangpm (1557) | 12S |
| 3 | lose | KingFu (1522) | NgVu (1502) | 50S |
| 4 | win | KingFu (1506) | NgVu (1518) | 41S |
| 5 | lose | KingFu (1519) | saty (1611) | 45S |
| 6 | lose | KingFu (1530) | HUONGNGUYEN (1664) | 65S |
| 7 | lose | KingFu (1539) | ktl (1752) | 30S |
| 8 | win | KingFu (1524) | xephaoTuong (1517) | 22S |
| 9 | lose | KingFu (1541) | xephaoTuong (1500) | 33S |
| 10 | lose | KingFu (1549) | Q_tran (1794) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

