Khuong_2211 Fast: 1500 W0D0L0 Slow: 1532 W17D1L15) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Kikkoman (1451) | Khuong_2211 (1519) | 44S |
2 | lose | dong1943 (1437) | Khuong_2211 (1538) | 53S |
3 | lose | ngocaly (1589) | Khuong_2211 (1552) | 28S |
4 | lose | bei (1617) | Khuong_2211 (1563) | 20S |
5 | win | Khuong_2211 (1550) | nhantran94 (1466) | 31S |
6 | lose | nhantran94 (1447) | Khuong_2211 (1569) | 26S |
7 | lose | Khuong_2211 (1582) | vu1999 (1670) | 41S |
8 | lose | vu1999 (1656) | Khuong_2211 (1596) | 30S |
9 | win | Khuong_2211 (1584) | dong1943 (1481) | 43S |
10 | win | dong1943 (1494) | Khuong_2211 (1571) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.